WBSSC: West Bengal government school employees—including teachers, librarians, clerks, and Group D staff—receive a structured salary as per the latest 6th Pay Commission revisions. Dearness Allowance (DA) is now calculated at 18% of the basic pay for all staff.
Post/Designation | Pay Level | Basic Pay (₹) | HRA (12%) (₹) | DA (18%) (₹) | Medical (₹) | Gross Starting Salary (₹) |
---|---|---|---|---|---|---|
Post Graduate Teacher (XI-XII) | 15 | 42,600 | 5,112 | 7,668 | 500 | 55,880 |
Graduate Teacher (IX-X) | 11 | 33,400 | 4,008 | 6,012 | 500 | 43,920 |
Upper Primary Teacher (VI-VIII) | 11 | 33,400 | 4,008 | 6,012 | 500 | 43,920 |
Primary Teacher (I-V) | 9 | 28,900 | 3,468 | 5,202 | 500 | 38,070 |
Librarian (School) | 11 | 32,100 | 3,852 | 5,778 | 500 | 42,230 |
Clerk | – | 22,700 | 2,724 | 4,086 | 500 | 30,010 |
Group D Staff | – | 17,700 | 2,040 | 3,186 | 500 | 23,426 |
Leave a comment